Size Charts
| Women's Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sizes | Small | Medium | Large | XL | Plus Sizes | ||||
| Clothing | 4 3/4 | 6 5/6 | 8 7/8 | 10 9/10 | 12 11/12 | 14 13/14 | 16 15/16 | 18 2X | 20 3X |
| Bust | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 43 | 45 |
| Waist | 26 | 27 | 28 | 29 | 30 ½ | 32 | 33 ½ | 35 ½ | 37 ½ |
| Hips | 36 | 37 | 38 | 39 | 40 ½ | 42 | 43 ½ | 45 ½ | 47 ½ |
| Bust: Measure under arm around the fullest part of your bust while wearing an unpadded bra. | Waist: Measure around your natural waistline. Tape should fit Securely yet not be pulled too tightly. | Hips: Measure around fullest part of your lower body (hip and buttocks). | |||||||
| Men's Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sizes | Small | Medium | Large | XL | XXL | XXXL | |||
| Waist | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47+ | |||
| Chest | 34-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53+ | |||
About Us
About Us Lover's Lane is about helping couples make their relationships better. By having more romance, more intimacy, more often! The couple that plays together...stays together!™